Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Fredrik Sjöström R 25 840000 1 64 66 65 68 68 65 77 81 77 41 45 63 65 67 67
Dan Fritsche R 23 875000 1 63 75 71 64 67 65 71 76 70 70 52 68 69 65 70
Viktor Kozlov R 33 2500000 1 70 75 76 66 63 63 78 76 89 75 64 74 73 64 75
Petr Prucha R 25 1600000 2 74 72 73 61 65 57 76 73 75 69 61 66 73 61 71
Blair Betts C 28 615000 1 53 54 62 73 73 71 73 79 75 80 60 72 56 72 71
Brandon Dubinsky C 22 633333 1 66 74 72 61 65 64 72 59 74 56 55 58 70 63 66
Chris Drury C 32 7050000 4 79 81 83 74 76 65 86 86 73 84 82 72 81 71 78
Scott Gomez C 28 7357143 6 73 86 83 73 74 64 91 91 74 75 69 65 80 70 77
Lauri Korpikoski L 22 984200 1 59 58 60 51 48 45 63 63 72 49 44 52 59 48 60
Markus Näslund L 35 4000000 2 75 79 78 66 65 61 81 77 80 66 77 71 77 64 76
Nigel Dawes L 23 587500 1 68 63 66 57 58 54 74 74 75 53 54 57 65 56 66
Ryan Hillier L 20 750000* 3 37 45 46 43 43 42 50 36 67 41 50 46 42 42 52
Patrick Rissmiller L 29 1000000 1 61 71 67 66 66 73 74 73 74 71 52 72 66 68 71
Mike Green D 22 5250000 4 76 68 74 75 74 68 81 72 66 56 52 68 72 72 71
Dmitri Kalinin D 28 2100000 1 65 68 64 76 76 76 76 80 79 49 69 78 65 76 74
Dan Girardi D 24 1550000 2 52 61 60 72 74 67 74 73 63 34 57 68 57 71 67
Wade Redden D 31 6500000 6 72 75 76 83 80 74 77 95 66 58 80 79 74 79 78
Michal Rozsival D 29 5000000 4 67 64 61 74 76 75 75 76 68 58 59 72 64 75 71
Paul Mara D 28 1950000 1 72 72 72 75 73 69 75 82 75 52 70 81 72 72 74
Henrik Lundqvist G 26 6875000 6 78 77 72 78 75 80 78 70 85 75 59 75 75 77 77
Steve Valiquette G 31 725000 1 71 69 65 69 72 64 72 71 74 66 56 71 68 68 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colton Orr R HFD 26 161250* 1 29 29 30 64 64 82 60 72 21 60 60 83 29 70 60
Hugh Jessiman R HFD 24 201000* 2 53 54 54 50 50 66 54 50 48 42 45 66 53 55 58
Ryan Callahan R HFD 23 172500* 1 70 59 61 61 62 62 67 56 73 54 44 59 63 61 62
Andreas Jämtin R HFD 25 135000* 2 60 56 53 60 62 63 61 65 42 38 46 57 56 61 59
Aaron Voros R HFD 27 1000000 3 61 61 63 58 59 62 65 70 32 64 57 69 61 59 62
David Skokan R HFD 19 135000* 2 44 47 48 41 42 43 56 51 62 42 46 44 46 42 53
Joe Barnes C HFD 22 155000,1* 1 45 43 44 47 44 44 56 51 68 49 52 51 44 45 55
Cory Urquhart C HFD 23 135000* 1 42 51 48 27 29 32 47 48 54 36 25 31 47 29 46
Artem Anisimov C HFD 20 821667 3 43 48 48 45 47 36 54 47 71 52 50 54 46 42 55
Tom Pyatt C HFD 21 850000 2 48 47 42 43 45 42 52 51 74 44 50 49 45 43 54
Brodie Dupont C HFD 21 850000 2 42 41 40 43 42 44 50 37 39 44 51 53 41 43 50
Pierre Parenteau C HFD 25 150000* 1 59 64 60 56 57 49 69 59 80 54 46 53 61 54 62
Greg Moore L HFD 24 138000* 2 47 43 42 57 55 63 61 48 68 51 49 65 44 58 57
Dane Byers L HFD 22 608333 1 55 45 48 58 56 66 53 53 51 52 47 68 49 60 58
Tomás Záborský L HFD 20 195999,9* 3 56 51 54 49 51 48 61 73 74 45 57 44 53 49 59
Justin Soryal L HFD 21 152499,9* 3 45 53 52 48 41 49 62 54 54 51 48 50 50 46 54
Bobby Sanguinetti D HFD 20 255000* 3 46 51 49 51 50 45 60 65 74 43 57 51 48 48 60
Michael Sauer D HFD 21 254000,1* 2 39 42 41 51 52 50 49 51 71 30 50 49 40 51 53
Thomas Pöck D HFD 26 667500 1 57 62 60 65 65 61 69 57 68 58 57 66 59 63 65
Brian Fahey D HFD 27 135000* 1 29 32 33 53 56 52 50 55 70 22 28 38 31 53 48
Corey Potter D HFD 24 162750* 1 27 32 34 56 58 57 64 66 66 45 50 63 31 57 56
Michael Busto D HFD 22 155000,1* 2 39 42 44 56 57 55 57 58 68 29 47 55 41 56 54
Matt Zaba G HFD 25 522500 1 41 42 37 44 42 43 45 36 71 34 36 36 40 43 47
Miika Wiikman G HFD 23 162750* 2 51 55 45 57 53 53 63 62 71 52 51 49 50 54 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Zdenek Bahensky R AMA 22 456000* 0 D D D D- D- D- D D C D D- D D D- D
Joseph Crabb R AMA 25 450000* 0 D- D- D- D D D D D- C D- D- D- D- D D
David Kveton R AMA 20 700000* 0 D D D D D D- C- D- C D C- D D D C-
Alexei Cherepanov R JNR 19 450000* 0 C- D C- D D D- C- C- B- D D D C- D C-
Rick Kozak R AMA 23 550000* 0 F D D- D- D D- D- D- D D D- D- D- D- D
Dale Weise R AMA 20 450000* 0 D D- D- D D D D C- D D D C- D D C-
Chris Doyle C JNR 18 450000* 0 D D D- D D D D D D D D D D D C-
Danny Hobbs C JNR 19 450000* 0 D D D D D D C- C- C D D D D D C-
Billy Ryan C AMA 22 450000* 0 D D D D D D- C- D B- D D- D- D D D
Evgeny Grachev C JNR 18 450000* 0 D- D D D D D C- C- B- D D D D D C-
Max Campbell C JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Lukás Zeliska C AMA 20 600000* 0 D D D D D D D D- C- D C- C- D D C-
Derek Stepan C JNR 18 450000* 0 D D D D D D C- D- B- D D D D D C-
Greg Beller L AMA 21 500000 0 D D D D D D D D C D D C- D D C-
Eric Hunter L AMA 22 450000* 0 D- D- D- D- D- D D D C- D- F D- D- D- D
John Seymour L AMA 21 500000* 0 D- D- D- D D D D D C D D D D- D C-
Carl Hagelin L AMA 20 450000* 0 D D D D D D C- C- D D- D D D D D
Roman Psurny L AMA 22 450000* 0 D D D D D D- D D- C D- D- D- D D- D
Jordan Foote L AMA 23 450000* 0 D- D- D- D- D- D- C- D C D- D- D- D- D- D
Mitch Gaulton D JNR 18 450000* 0 D D D D- D- D D D C- D- D D D D- D
Michael Del Zotto D JNR 17 450000* 0 D D D D D D C- D B- D- D D D D C-
Tomas Kundratek D JNR 18 450000* 0 D D D D D D C- D C D- D D D D C-
Antoine Lafleur G JNR 19 450000* 0 D D D- D D D C- C B- D D D D D C-