Roster: Farm Team
Name Po Team Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Allier Droit:
David Van Der Gulik R QCF 25 164250* 1 37 39 42 29 37 35 49 42 58 22 28 33 39 33 43
Juuso Puustinen R QCF 20 135000* 4 45 41 42 40 42 39 52 43 65 38 36 40 42 40 49
Jonathan Tremblay R QCF 24 135000* 2 20 27 29 55 53 65 50 55 15 47 40 74 25 57 51
Carsen Germyn R QCF 24 154500* 2 59 63 63 59 59 68 67 67 45 66 50 68 61 62 62
Kris Chucko R QCF 22 255000* 2 58 58 57 59 59 60 62 58 74 50 56 60 57 59 62
J.D. Watt R QCF 21 159000* 3 36 35 34 44 42 47 50 46 26 38 55 52 35 44 49
Andre Roy R QCF 33 165000* 2 44 43 41 69 66 77 68 72 22 50 71 81 42 70 62
Centre:
Brandon Prust C QCF 24 150000* 3 60 63 63 65 66 70 67 66 32 63 47 71 62 67 64
Daniel Ryder C QCF 21 733333 3 47 48 46 42 43 41 50 47 73 41 40 43 47 42 53
Aki Seitsonen C QCF 22 168000* 2 44 43 45 39 38 37 48 49 78 44 41 40 44 38 51
Hugo Carpentier C QCF 20 159000* 4 48 55 53 46 47 43 63 55 66 57 48 55 52 45 58
Cam Cunning C QCF 23 151500* 1 22 25 23 45 42 36 39 45 60 28 28 34 23 41 38
Dustin Boyd C QCF 21 741667 2 61 62 64 63 63 61 70 62 74 65 51 62 62 62 66
Allier Gauche:
Kyle Greentree L QCF 24 255000* 2 56 59 51 63 60 66 66 73 67 63 58 68 55 63 64
Pete Vandermeer L QCF 32 142500* 2 30 38 33 60 60 75 52 65 26 46 65 75 33 65 56
Warren Peters L QCF 25 146250* 2 54 49 54 53 51 55 57 54 29 54 49 61 52 53 55
Adam Cracknell L QCF 22 164000,1* 2 42 39 39 41 39 40 40 41 66 26 33 41 40 40 45
Brett Sutter L QCF 21 161000,1* 3 35 39 37 39 39 36 46 44 68 43 38 41 37 38 47
Eric Nystrom L QCF 25 206250* 3 60 59 56 56 55 54 70 59 76 47 51 68 58 55 64
Défenseur:
Gord Baldwin D QCF 21 180000* 3 34 38 39 44 49 48 50 53 65 35 54 55 37 47 53
Matt Pelech D QCF 20 850000 3 35 42 43 45 50 49 52 54 58 46 58 58 40 48 56
Brad Cole D QCF 21 162999,9* 3 44 47 48 51 57 56 63 57 62 33 46 54 46 54 55
Adam Pardy D QCF 24 171000* 3 45 46 47 65 63 62 65 48 52 23 44 61 46 63 55
Dan Spang D QCF 24 135000* 2 33 38 34 45 55 49 53 50 59 20 33 40 35 49 46
Mark Giordano D QCF 25 450000 2 65 67 65 66 67 64 73 70 46 53 45 65 65 65 65
Brett Palin D QCF 23 497500 3 32 36 35 58 59 55 57 58 54 41 45 57 34 57 52
Gardiens:
Matt Keetley G QCF 22 180500,1* 3 43 44 41 44 43 44 50 50 73 47 52 49 42 43 54
Kevin Lalande G QCF 21 176166,6* 3 43 43 40 43 42 43 50 51 72 46 50 49 42 42 53
Leland Irving G QCF 20 255000* 4 54 56 51 58 55 56 62 58 73 54 53 52 53 56 61[b]