Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R HER 22 220500* 1 64 61 63 53 54 50 64 66 55 49 45 57 62 52 61
Steve Pinizzotto R HER 24 214500* 1 50 45 47 59 54 52 59 51 71 36 48 59 47 55 55
Chris Bourque R HER 22 633333 1 57 57 58 51 57 52 64 65 76 55 46 47 57 53 60
Andrew Gordon R HER 22 182000,1* 2 41 43 42 40 41 39 45 51 73 34 36 35 42 40 47
David Steckel C HER 26 512500 1 59 57 58 69 63 70 63 70 68 62 47 68 58 67 66
Jay Beagle C HER 22 875000 2 51 48 49 48 51 47 63 49 43 55 47 56 49 48 54
Travis Morin C HER 24 156750* 1 40 42 41 43 44 42 48 44 73 44 40 41 41 43 48
Keith Aucoin C HER 29 146250* 2 63 66 66 57 60 56 70 62 68 69 47 61 65 57 63
Andrew Joudrey C HER 24 174000* 1 48 45 48 53 55 45 55 48 63 45 44 47 47 51 51
Alexandre Giroux C HER 27 142500* 1 64 59 61 55 59 51 69 71 64 67 54 58 61 55 63
Maxime Lacroix L HER 21 135000* 3 42 41 40 46 49 45 47 49 62 40 48 43 41 46 51
Tomas Fleischmann L HER 24 217500* 2 60 62 63 56 58 54 66 69 80 63 57 62 61 56 63
Oskar Osala L HER 20 135000* 3 46 49 48 47 45 47 55 45 67 52 53 58 47 46 56
Kyle Wilson L HER 23 225000* 2 41 40 39 42 44 40 48 49 67 33 31 39 40 42 47
Quintin Laing L HER 29 487500 1 53 50 51 56 55 55 66 63 67 54 60 61 51 55 60
Sami Lepistö D HER 23 210000* 1 45 54 52 57 60 51 66 66 74 42 46 55 50 56 60
Sasha Pokulok D HER 22 255000* 1 40 43 43 53 56 56 58 57 67 43 60 58 42 55 58
Viktor Dovgan D HER 21 150000* 2 40 39 41 43 44 45 52 50 46 33 44 49 40 44 50
Patrick McNeill D HER 21 162500,1* 2 38 43 39 39 40 38 49 42 69 31 36 40 40 39 48
Jeff Schultz D HER 22 229166,7* 1 53 58 51 64 66 65 65 63 69 30 52 62 54 65 62
Dean Arsene D HER 28 135000* 1 29 38 35 47 49 63 45 51 29 40 48 67 34 53 48
Grant McNeill D HER 25 135000* 1 20 19 20 47 49 68 49 69 19 44 46 71 19 54 50
Greg Amadio D HER 27 135000* 1 31 36 28 41 51 50 54 38 41 47 58 56 31 47 48
Sean Collins D HER 24 255000* 1 35 38 36 54 54 51 59 72 71 33 54 52 36 53 54
Karl Alzner D HER 19 875000 3 43 46 45 56 54 55 58 65 85 46 51 50 44 55 61
John Erskine D HER 31 161250* 1 26 24 22 72 72 78 66 74 33 54 71 80 24 74 63
Daren Machesney G HER 21 147999,9* 1 57 59 51 57 59 58 59 49 75 43 47 45 55 58 59
Michal Neuvirth G HER 20 255000* 2 46 42 40 45 43 44 51 55 72 43 47 41 42 44 54
Simeon Varlamov G HER 20 246500,1* 3 42 41 38 40 42 42 50 43 77 45 52 48 40 41 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R JNR 19 450000* 0 D D D D D D C- C C D D D D D C-
Brett Leffler R JNR 19 450000* 0 D- D- D D D D C- C C- D D C- D- D C-
Peter Guggisberg R AMA 23 450000 0 D- D- D- D- D- F D D B- D- D- D- D- D- D
Dmitri Kugryshev R JNR 18 450000* 0 D D C- D D D- D D- B- D D D- C- D- C-
Mikhail Yunkov C AMA 22 450000* 0 D- D- D- D- D- D- D D B- D D D D- D- D
Luke Lynes C AMA 20 450000* 0 D D D D D D D C- C- D C- C- D D C-
Justin Taylor C JNR 19 450000* 0 D- D- D- D D D C- C- B D D D D- D D
Phil Desimone C AMA 21 450000* 0 D D D D D D C- C- B- C- D D D D C-
Anton Gustafsson C JNR 18 450000* 0 D D D D D C- C- C B- C- D D D D C-
Joel Broda C JNR 18 450000* 0 D D D- D D D D- D D D D D D D D
Brent Gwidt C AMA 20 450000* 0 D D D- D- D- D- D D C D D- D- D- D- D
Andrew Glass L JNR 19 450000* 0 D D D D D D- C- C- C- D- D D D D- D
Pasi Salonen L AMA 22 456000* 0 D D D D- D- D- C- D B- F F D- D D- D
Stefan Della Rovere L JNR 18 450000* 0 D- D- F D- D- D D- D F D- D D D- D- D
Justin Vaive L JNR 19 450000* 0 D- D- F D D C- D C- C- F- D C- D- D D
Greg Burke L JNR 18 450000* 0 D- D- D D- D D- D- D C- D D D- D D- D
Brett Bruneteau L JNR 19 450000 0 D D D- D D D D D B C- C- D D- D C-
Oscar Hedman D AMA 22 450000* 0 D- D C- D D D- C- D B- D D- D D D C-
Andrew Thomas D AMA 22 550000* 0 F D- D- D D D C- C- C D- C- C- D- D C-
John Carlson D JNR 18 450000* 0 D D D D D D C- C C D D D D D C-
Keith Seabrook D AMA 20 550000* 0 D- D- D- D D D C- D C F D C- D- D D
Joe Finley D AMA 21 450000* 0 F F F D D D D D- C- F D D F D D
Eric Mestery D JNR 18 450000* 0 D- D D- D D D D D- C D- D D D- D C-
Justin Mrazek G AMA 23 450000* 0 D- D- D- D- D- D D C- B- D- D- D- D- D D
Dan Dunn G AMA 20 450000* 0 D D D D D D C- D C D D D D D C-
Braden Holtby G JNR 18 450000* 0 D D D- D D D- C- D B- D D D D D C-